Ohio State Ranks 3rd in Preseason AP Poll

Last week, Ohio State was ranked 4th by the preseason USA Today Coaches Poll, and the AP voters feel strongly about the Buckeyes as well, ranking them 3rd to start the season.
The Buckeyes earned 1 first place vote, and will start the season behind defending national Champion Georgia, Michigan and above Alabama LSU, USC, Penn State, Florida State, Clemson and Washington, who rounded out the top 10.
Georgia led all teams with 60 first-place votes. and Michigan earned the other two first place votes.
The only other Big Ten teams to make the preseason AP Poll was Wisconsin (19) and Iowa (25). Minnesota, and Illinois also earned votes.
RANK | TEAM | PTS | 1ST VOTES |
---|---|---|---|
1 | GEORGIA | 1572 | 60 |
2 | MICHIGAN | 1490 | 2 |
3 | OHIO STATE | 1400 | 1 |
4 | ALABAMA | 1398 | 0 |
5 | LSU | 1276 | 0 |
6 | USC | 1245 | 0 |
7 | PENN STATE | 1177 | 0 |
8 | FLORIDA STATE | 1147 | 0 |
9 | CLEMSON | 1032 | 0 |
10 | WASHINGTON | 977 | 0 |
11 | TEXAS | 882 | 0 |
12 | TENNESSEE | 868 | 0 |
13 | NOTRE DAME | 863 | 0 |
14 | UTAH | 811 | 0 |
15 | OREGON | 732 | 0 |
16 | KANSAS STATE | 501 | 0 |
17 | TCU | 416 | 0 |
18 | OREGON STATE | 406 | 0 |
19 | WISCONSIN | 386 | 0 |
20 | OKLAHOMA | 296 | 0 |
21 | NORTH CAROLINA | 292 | 0 |
22 | OLE MISS | 281 | 0 |
23 | TEXAS A&M | 227 | 0 |
24 | TULANE | 224 | 0 |
25 | IOWA | 131 | 0 |
Photo Credit: Mackenzie Shanklin (Lantern File Photo)
tagged with Football, Ohio State, Ryan Day