Ohio State Stays 4th in Coaches Poll, Drops to 5th in AP

One week into the regular season, and we have seen shake ups already in the top 25 after the losses from LSU, TCU and Clemson. Ohio State had a sluggish game offensively, but still left Bloomington with a 20 point conference win with a new qb and 3 new offensive lineman.
The coaches poll kept the Buckeyes as the 4t place team, but they lost their first place vote, and Alabama widened their gap for 3rd place from the Buckeyes.
The AP Poll however were not as favorable with the Buckeyes, and the performances from Alabama and Florida State this weekend, the did enough to leap Ohio State. The Buckeyes have a chance to get more style points this weekend and next against Youngstown State and Western Kentucky.
Coaches Poll
RANK | TEAM | RECORD | POINTS | CHANGE |
---|---|---|---|---|
1 | GEORGIA | 1–0 | 1647 (63) | – |
2 | MICHIGAN | 1–0 | 1534 (1) | – |
3 | ALABAMA | 1–0 | 1515 (2) | – |
4 | OHIO STATE | 1–0 | 1422 (0) | – |
5 | FLORIDA STATE | 1–0 | 1388 (0) | ▲ 3 |
6 | SOUTHERN CALIFORNIA | 2–0 | 1283 (0) | – |
7 | PENN STATE | 1–0 | 1216 (0) | – |
8 | WASHINGTON | 1–0 | 1115 (0) | ▲ 3 |
9 | TENNESSEE | 1–0 | 1099 (0) | ▲ 1 |
10 | TEXAS | 1–0 | 957 (0) | ▲ 2 |
11 | NOTRE DAME | 2–0 | 950 (0) | ▲ 2 |
12 | UTAH | 1–0 | 924 (0) | ▲ 2 |
13 | OREGON | 1–0 | 904 (0) | ▲ 2 |
14 | LOUISIANA STATE | 0–1 | 738 (0) | ▼ 9 |
15 | KANSAS STATE | 1–0 | 630 (0) | ▲ 2 |
16 | NORTH CAROLINA | 1–0 | 546 (0) | ▲ 4 |
17 | OKLAHOMA | 1–0 | 543 (0) | ▲ 2 |
18 | OREGON STATE | 1–0 | 499 (0) | – |
19 | WISCONSIN | 1–0 | 445 (0) | ▲ 2 |
20 | MISSISSIPPI | 1–0 | 411 (0) | ▲ 2 |
21 | CLEMSON | 0–1 | 287 (0) | ▼ 12 |
22 | TULANE | 1–0 | 255 (0) | ▲ 1 |
23 | TEXAS A&M | 1–0 | 236 (0) | ▲ 2 |
24 | DUKE | 1–0 | 222 (0) | ▲ 30 |
25 | COLORADO | 1–0 | 161 (0) | – |
AP Poll
RANK | TEAM | RECORD | POINTS |
---|---|---|---|
1 | GEORGIA | 1–0 | 1569 (58) |
2 | MICHIGAN | 1–0 | 1485 (2) |
3 | ALABAMA | 1–0 | 1424 |
4 | FLORIDA STATE | 1-0 | 1384 (3) |
5 | OHIO STATE | 1–0 | 1308 |
6 | USC | 2–0 | 1255 |
7 | PENN STATE | 1–0 | 1212 |
8 | WASHINGTON | 1–0 | 1107 |
9 | TENNESSEE | 1–0 | 975 |
10 | NOTRE DAME | 2–0 | 967 |
11 | TEXAS | 1–0 | 935 |
12 | UTAH | 1–0 | 919 |
13 | OREGON | 1–0 | 823 |
14 | LSU | 0–1 | 706 |
15 | KANSAS STATE | 1–0 | 579 |
16 | OREGON STATE | 1–0 | 558 |
17 | NORTH CAROLINA | 1–0 | 551 |
18 | OKLAHOMA | 1–0 | 426 |
19 | WISCONSIN | 1–0 | 407 |
20 | MISSISSIPPI | 1–0 | 379 |
21 | DUKE | 1-0 | 343 |
22 | COLORADO | 1–0 | 269 |
23 | TEXAS A&M | 1–0 | 267 |
24 | TULANE | 1–0 | 241 |
25 | CLEMSON | 0-1 | 141 |
tagged with Football, Ohio State, Ryan Day
They say defense can will win championships and no team in the top 25 gave up fewer yards than Ohio State Saturday. The offense will come around, no reason to drop the Buckeyes in the polls at this time.