Ohio State Stays 4th in Coaches Poll, Drops to 6th in AP

The Buckeyes defeated Youngstown State 35-7 to improve to 2-0 on the season, but fell 1 spot in the AP poll, but remain steady in 4th place in the Coaches Poll. If there was one thing that could have helped the Buckeyes, it would possibly be more style points against an overmatched opponent, but everyone knows their true test will be in two weeks agains Notre Dame, who moved up from 10th place to 9th place in the AP poll after holding off a resilient NC State team on the road.
The story of the week though was Texas beating Alabama in Tuscaloosa, and that 10 point win helped catapult them from 11th to 4th, which leaped frogged the Buckeyes. Georgia and Michigan still hold the 1st and 2nd spot in both polls, while Florida State, Texas, and USC round out the top 5. The Trojans moved to 3-0 on the season, and will have a bye week before playing at Arizona State on September 23rd.
If there are any Buckeye fans worried, outside of some of the issues we are seeing on the field, the Buckeyes have more than enough time to prove they are one of the best teams in the country with Notre Dame, Penn State, and Michigan all ranked in the top 10 on their schedule, and a 3-0 record against those teams will put them in contention for the best team in the country. For this week, they will need to hold off a pass happy Western Kentucky team, and hopefully show more to the country of how good this team can be for the 2023 season.
Coaches Poll
RANK | TEAM | RECORD | POINTS | CHANGE |
---|---|---|---|---|
1 | GEORGIA | 2–0 | 1624 (64) | – |
2 | MICHIGAN | 2–0 | 1533 (1) | – |
3 | FLORIDA STATE | 2–0 | 1441 (0) | ▲ 2 |
4 | OHIO STATE | 2–0 | 1401 (0) | – |
5 | SOUTHERN CALIFORNIA | 3–0 | 1319 (0) | ▲ 1 |
6 | TEXAS | 2–0 | 1318 (0) | ▲ 4 |
7 | PENN STATE | 2–0 | 1229 (0) | – |
8 | WASHINGTON | 2–0 | 1129 (0) | – |
9 | TENNESSEE | 2–0 | 1039 (0) | – |
10 | ALABAMA | 1–1 | 1016 (0) | ▼ 7 |
11 | NOTRE DAME | 3–0 | 1004 (0) | – |
12 | UTAH | 2–0 | 893 (0) | – |
13 | OREGON | 2–0 | 870 (0) | – |
14 | LOUISIANA STATE | 1–1 | 714 (0) | – |
15 | KANSAS STATE | 2–0 | 675 (0) | – |
16 | OKLAHOMA | 2–0 | 584 (0) | ▲ 1 |
17 | OREGON STATE | 2–0 | 562 (0) | ▲ 1 |
18 | NORTH CAROLINA | 2–0 | 506 (0) | ▼ 2 |
19 | MISSISSIPPI | 2–0 | 503 (0) | ▲ 1 |
20 | DUKE | 2–0 | 363 (0) | ▲ 4 |
21 | COLORADO | 2–0 | 357 (0) | ▲ 4 |
22 | CLEMSON | 1–1 | 207 (0) | ▼ 1 |
23 | MIAMI | 2–0 | 195 (0) | ▲ 9 |
24 | IOWA | 2–0 | 166 (0) | ▲ 2 |
25 | UCLA | 2–0 | 101 (0) | ▲ 4 |
AP Poll
RANK | TEAM | RECORD | POINTS | CHANGE |
---|---|---|---|---|
1 | GEORGIA | 2–0 | 1540 (55) | – |
2 | MICHIGAN | 2–0 | 1458 (2) | – |
3 | FLORIDA STATE | 2–0 | 1413 (3) | ▲ 1 |
4 | TEXAS | 2–0 | 1338 (2) | ▲ 7 |
5 | USC | 3–0 | 1269 (0) | ▲ 1 |
6 | OHIO STATE | 2–0 | 1265 (0) | ▼ 1 |
7 | PENN STATE | 2–0 | 1204 (0) | – |
8 | WASHINGTON | 2–0 | 1102 (0) | – |
9 | NOTRE DAME | 3–0 | 1015 (0) | ▲ 1 |
10 | ALABAMA | 1–1 | 953 (0) | ▼ 7 |
11 | TENNESSEE | 2–0 | 929 (0) | ▼ 2 |
12 | UTAH | 2–0 | 847 (0) | – |
13 | OREGON | 2–0 | 827 (0) | – |
14 | LSU | 1–1 | 667 (0) | – |
15 | KANSAS STATE | 2–0 | 636 (0) | – |
16 | OREGON STATE | 2–0 | 605 (0) | – |
17 | OLE MISS | 2–0 | 505 (0) | ▲ 3 |
18 | COLORADO | 2–0 | 481 (0) | ▲ 4 |
19 | OKLAHOMA | 2–0 | 453 (0) | ▼ 1 |
20 | NORTH CAROLINA | 2–0 | 444 (0) | ▼ 3 |
21 | DUKE | 2–0 | 421 (0) | – |
22 | MIAMI (FL) | 2–0 | 230 (0) | – |
23 | WASHINGTON STATE | 2–0 | 129 (0) | – |
24 | UCLA | 2–0 | 107 (0) | – |
25 | IOWA | 2–0 | 106 (0) | – |
I am not going to worry about the AP poll but it is not a coincidence that the only teams in their top 25 with a loss come from the SEC