Ohio State Stays Put: 4th in Coaches Poll, 6th in AP

Ohio State moves to 3-0 for the season after putting together their best performance to date to defeat Western Kentucky 63-10 at home. Along with Notre Dame taking care of business against Central Michigan, the match up between the two schools will be a top 10 matchup.
This biggest upsets of the weekend were Florida beating Tennessee at home, and Missouri defeating Kansas State. Outside of that, the rest of the top 25 went chalk, but not without some blemishes in the top 10. This could be a precursor that there is not a true dominant team for the 2023 season, but that has not made the season less entertaining so far.
Coaches Poll
RANK | TEAM | RECORD | POINTS | CHANGE |
---|---|---|---|---|
1 | GEORGIA | 3–0 | 1598 (62) | — |
2 | MICHIGAN | 3–0 | 1514 (1) | — |
3 | FLORIDA STATE | 3–0 | 1396 | — |
4 | OHIO STATE | 3–0 | 1394 (1) | — |
5 | SOUTHERN CALIFORNIA | 3–0 | 1325 | — |
6 | TEXAS | 3–0 | 1312 | — |
7 | PENN STATE | 3–0 | 1224 | — |
8 | WASHINGTON | 3–0 | 1164 | — |
9 | NOTRE DAME | 4–0 | 1044 | +2 |
10 | UTAH | 3–0 | 967 | +2 |
11 | OREGON | 3–0 | 946 | +2 |
12 | ALABAMA | 2–1 | 886 | -2 |
13 | LOUISIANA STATE | 2–1 | 808 | +1 |
14 | OKLAHOMA | 3–0 | 683 | +2 |
15 | OREGON STATE | 3–0 | 660 | +2 |
16 | MISSISSIPPI | 3–0 | 602 | +3 |
17 | NORTH CAROLINA | 3–0 | 592 | +1 |
18 | DUKE | 3–0 | 469 | +2 |
19 | COLORADO | 3–0 | 435 | +2 |
20 | TENNESSEE | 2–1 | 362 | -11 |
21 | MIAMI | 3–0 | 298 | +2 |
22 | IOWA | 3–0 | 206 | +2 |
23 | CLEMSON | 2–1 | 193 | -1 |
24 | WASHINGTON STATE | 3–0 | 160 | +2 |
25 | UCLA | 3–0 | 156 | — |
AP Poll
RANK | TEAM | RECORD | POINTS | CHANGE |
---|---|---|---|---|
1 | GEORGIA | 3-0 | 1566 (57) | – |
2 | MICHIGAN | 3-0 | 1481 (2) | – |
3 | TEXAS | 3-0 | 1380 (3) | +1 |
4 | FLORIDA STATE | 3-0 | 1378 (1) | -1 |
5 | USC | 3-0 | 1296 | – |
6 | OHIO STATE | 3-0 | 1291 | – |
7 | PENN STATE | 3-0 | 1217 | – |
8 | WASHINGTON | 3-0 | 1194 | – |
9 | NOTRE DAME | 4-0 | 1066 | – |
10 | OREGON | 3-0 | 942 | +3 |
11 | UTAH | 3-0 | 921 | +1 |
12 | LSU | 2-1 | 805 | +2 |
13 | ALABAMA | 2-1 | 796 | -3 |
14 | OREGON STATE | 3-0 | 715 | +2 |
15 | OLE MISS | 3-0 | 657 | +2 |
16 | OKLAHOMA | 3-0 | 606 | +3 |
17 | NORTH CAROLINA | 3-0 | 567 | +3 |
18 | DUKE | 3-0 | 530 | +3 |
19 | COLORADO | 3-0 | 509 | -1 |
20 | MIAMI (FLORIDA) | 3-0 | 359 | +2 |
21 | WASHINGTON STATE | 3-0 | 278 | +2 |
22 | UCLA | 3-0 | 204 | +2 |
23 | TENNESSEE | 2-1 | 198 | -12 |
24 | IOWA | 3-0 | 125 | +1 |
25 | FLORIDA | 2-1 | 103 | – |
tagged with Football, Ohio State, Ryan Day