In a weekend filled with upsets, the Buckeyes handled their business against Iowa to win 35-7, and the Oregon Ducks beat Michigan State Friday night 31-10. Alabama, Tennessee, Missouri, Michigan, and USC all lost to teams unranked (with Missouri’s loss to a lower ranked Texas A&M) which created some shuffling with the top 25 ahead of the week 7 games.
With the chaos, the Buckeyes moved back up to 2nd place, after being shuffled down due to their perceived lack of schedule challenges, but have a big opportunity to make a statement this weekend against the Ducks, which could be the first of two matchups between these two teams this season.
Other Big Ten teams ranked this week are Oregon (3rd in both polls), Penn State (4th in the AP, 5th in the Coaches Poll), Indiana (tied for 18th in the AP, 20th in the Coaches Poll), Illinois, 23rd in both Polls), and Michigan (24th in AP, 21st in Coaches).
AP Poll – Week 7
| K | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | 5-0 | 1516 | 1 | |
| 2 | 5-0 | 1473 | 1 | |
| 3 | 5-0 | 1348 | 3 | |
| 4 | 5-0 | 1305 | 3 | |
| 5 | 4-1 | 1299 | – | |
| 6 | 6-0 | 1187 | 2 | |
| 7 | 4-1 | 1182 | 6 | |
| 8 | 4-1 | 1001 | 4 | |
| 9 | 5-1 | 978 | 3 | |
| 10 | 4-1 | 861 | 5 | |
| 11 | 5-0 | 853 | 5 | |
| 4-1 | 853 | 3 | ||
| 13 | 4-1 | 827 | – | |
| 14 | 5-0 | 753 | 3 | |
| 15 | 5-1 | 702 | 10 | |
| 16 | 4-1 | 473 | 2 | |
| 17 | 4-1 | 463 | 4 | |
| 18 | 6-0 | 459 | 5 | |
| 4-1 | 459 | 1 | ||
| 4-1 | 459 | 2 | ||
| 21 | 4-1 | 352 | 12 | |
| 22 | 5-0 | 196 | NR | |
| 23 | 4-1 | 182 | 1 | |
| 24 | 4-2 | 170 | 14 | |
| 25 | 5-1 | 165 | NR |
Others receiving votes: USC 98, Nebraska 51, Navy 43, Army 33, Vanderbilt 26, Arkansas 17, Iowa 8, Washington State 8, Texas Tech 7, Syracuse 6, Washington 4, Louisville 4, Colorado 3, Kentucky 1
Dropped from rankings: USC 11, Louisville 22, UNLV 25
Coaches Poll – Week 7
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | 5-0 | 1364 | – | |
| 2 | 5-0 | 1330 | 1 | |
| 3 | 5-0 | 1215 | 3 | |
| 4 | 4-1 | 1174 | 1 | |
| 5 | 5-0 | 1163 | 2 | |
| 6 | 6-0 | 1085 | 2 | |
| 7 | 4-1 | 1035 | 5 | |
| 8 | 5-1 | 935 | 3 | |
| 9 | 4-1 | 856 | 5 | |
| 10 | 4-1 | 839 | 2 | |
| 11 | 4-1 | 818 | 3 | |
| 12 | 4-1 | 807 | 1 | |
| 13 | 5-0 | 695 | 3 | |
| 14 | 5-1 | 564 | 7 | |
| 15 | 5-0 | 549 | 4 | |
| 16 | 4-1 | 541 | 1 | |
| 17 | 4-1 | 479 | 1 | |
| 18 | 4-1 | 473 | 9 | |
| 19 | 4-1 | 360 | 1 | |
| 20 | 6-0 | 358 | 4 | |
| 21 | 4-2 | 224 | 11 | |
| 22 | 4-1 | 213 | NR | |
| 23 | 4-1 | 179 | 2 | |
| 24 | 5-0 | 170 | NR | |
| 25 | 5-1 | 123 | NR |
Others receiving votes: USC 102, Nebraska 68, Army 36, Navy 26, Colorado 16, Kentucky 12, Arizona 12, UNLV 11, Texas Tech 8, Virginia 7, Liberty 5, Washington 5, Vanderbilt 4, Rutgers 3, Arkansas 3, Tulane 2, Iowa 2, Louisville 2, Syracuse 1, Arizona State 1
Dropped from rankings: USC 15, Louisville 22, UNLV 23

