Site icon Buckeye50

Week 4 Polls: Buckeyes Remain No. 1, Big Ten Flexes Depth

Ohio State’s 37–9 win over Ohio wasn’t flawless — two interceptions and a few defensive lapses gave Ryan Day film-room material — but it was more than enough to keep the Buckeyes steady at No. 1 in both the AP and Coaches Polls. At 3–0 heading into a bye, Julian Sayin and Jeremiah Smith are already one of the nation’s most explosive duos, and voters continue to reward Ohio State with the majority of first-place votes.

The real story in Week 4 is how the Big Ten continues to set the tone nationally. Penn State, Oregon, Illinois, Michigan, Indiana, and USC all appear in the polls, with several putting together statement wins in Week 3. That gives the Big Ten six ranked teams in the AP Top 25 — more than any other league.


 Week 3 Results Driving the Rankings

Meanwhile, South Carolina, Clemson, and South Florida all dropped out of the AP Top 25 after losses. Georgia Tech, Vanderbilt, and USC surged in to take their place.


🏈 Big Ten Snapshot

The Big Ten now has six ranked teams in the AP poll and five in the Coaches Poll.

AP Top 25 – Week 4 (2025)

RK Team REC PTS TREND
1 Ohio State (55) 3-0 1631
2 Penn State (5) 3-0 1490
3 LSU (2) 3-0 1470
4 Miami (3) 3-0 1434 +1
5 Georgia 3-0 1428 +1
6 Oregon (1) 3-0 1423 +2
7 Florida State 2-0 1123 +3
8 Texas 2-1 1111 -1
9 Illinois 3-0 1110
10 Texas A&M 3-0 1101 +6
11 Oklahoma 3-0 1056 +2
12 Iowa State 4-0 820 +2
13 Ole Miss 3-0 748 +4
14 Alabama 2-1 599 -5
15 Tennessee 2-1 583
16 Utah 3-0 573 +4
17 Texas Tech 3-0 538 +4
18 Georgia Tech 3-0 511 NR
19 Indiana 3-0 458 +3
20 Vanderbilt 3-0 397 NR
21 Michigan 2-1 356 -2
22 Auburn 3-0 344 +2
23 Missouri 3-0 292 +2
24 Notre Dame 0-2 207 -16
25 USC 3-0 105 NR

Dropped out: South Carolina, Clemson, South Florida


Coaches Poll – Week 4 (2025)

RK Team REC PTS TREND
1 Ohio State (62) 3-0 1668
2 Penn State (3) 3-0 1559
3 Georgia (1) 3-0 1501
4 LSU (1) 3-0 1468
5 Oregon 3-0 1444
6 Miami 3-0 1379
7 Texas 2-1 1209
8 Illinois 3-0 1150 +1
9 Florida State 2-0 1023 +3
10 Texas A&M 3-0 1003 +7
11 Ole Miss 3-0 951 +2
12 Oklahoma 3-0 906 +4
13 Iowa State 4-0 896 +1
14 Alabama 2-1 630 -4
15 Tennessee 2-1 625
16 Texas Tech 3-0 563 +4
17 Indiana 3-0 550 +2
18 Utah 3-0 510 +3
19 Georgia Tech 3-0 333 NR
20 Michigan 2-1 316 -2
21 Notre Dame 0-2 296 -13
22 Missouri 3-0 252 NR
23 Vanderbilt 3-0 249 NR
24 South Carolina 2-1 198 -14
25 Auburn 3-0 160 NR

Dropped out: Clemson, South Florida, Arizona State, BYU

Photo Credit: The Columbus Dispatch

Exit mobile version