Ohio State Ranked Second in Preseason Coaches Poll
The Ohio State Buckeyes will start off the season ranked as the number 2 team in the country, according to the Preseason Coaches poll, and recorded 7 first place votes. They are ranked behind Georgia, who recieved 46 first place votes, and are the betting favorites currently for the College Football Playoff.
Oregon, Texas, and Alabama round out the rest of the top 5, and defending national champions Michigan start at number 8, receiving 1 first place vote.
Other Big Ten teams ranked were Penn State (9), and Iowa (25).
Below is the complete standings:
| RK | TEAM | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | 0-0 | 1364 | NR | |
| 2 | 0-0 | 1302 | NR | |
| 3 | 0-0 | 1228 | NR | |
| 4 | 0-0 | 1223 | NR | |
| 5 | 0-0 | 1077 | NR | |
| 6 | 0-0 | 1019 | NR | |
| 7 | 0-0 | 969 | NR | |
| 8 | 0-0 | 944 | NR | |
| 9 | 0-0 | 889 | NR | |
| 10 | 0-0 | 867 | NR | |
| 11 | 0-0 | 808 | NR | |
| 12 | 0-0 | 742 | NR | |
| 13 | 0-0 | 665 | NR | |
| 14 | 0-0 | 657 | NR | |
| 15 | 0-0 | 621 | NR | |
| 16 | 0-0 | 609 | NR | |
| 17 | 0-0 | 416 | NR | |
| 18 | 0-0 | 359 | NR | |
| 19 | 0-0 | 292 | NR | |
| 20 | 0-0 | 273 | NR | |
| 21 | 0-0 | 230 | NR | |
| 22 | 0-0 | 216 | NR | |
| 23 | 0-0 | 199 | NR | |
| 24 | 0-0 | 186 | NR | |
| 25 | 0-0 | 148 | NR |
Others receiving votes: Washington 123, Louisville 95, Virginia Tech 64, SMU 47, Memphis 44, Boise State 30, Auburn 25, West Virginia 22, Wisconsin 17, Liberty 15, Iowa State 15, Kentucky 12, Florida 11, South Carolina 10, North Carolina 6, UNLV 5, Maryland 5, Texas Tech 4, UCF 4, UTSA 3, Tulane 2, Appalachian State 2, Texas State 2, Nebraska 2, Colorado 2, Troy 1, Air Force 1, James Madison 1, Miami (OH) 1, Syracuse 1

























