Poll Watch Week 5: Ohio State Holds Court, Big Ten Depth on Full Display
After a wild Week 4, the polls entering Week 5 reveal a shifting landscape. Ohio State remains firmly at No. 1 in both the AP and Coaches polls, but behind the Buckeyes the race is tightening fast.
Ohio State enjoyed their first bye week of the season, and will return to action against Washington on the road this Saturday. The Huskies enter unranked and undefeated after taking care of business against rival Washington State, and will try to shock the world this weekend.
Meanwhile, several teams capitalized on big wins. Miami dominated Florida 26-7, vaulting up the rankings. Oklahoma made waves by taking down Auburn, while Texas Tech shook off its status as a Big 12 underdog, dominating Utah and climbing in both polls. Indiana’s blowout win over Illinois dropped the Illini precipitously and set the Hoosiers in motion. Vanderbilt kept rolling. Georgia survived a tough overtime battle with Tennessee.
There’s also been movement among the “almosts” — teams that look like they might contend if momentum stays on their side: Florida State, Texas A&M, USC, Missouri. On the flip side, losses cost teams dearly: Illinois tumbled, Utah and Auburn dropped out of some rankings, and Notre Dame continues to struggle to maintain relevance with early losses.
Ohio State may be clear out front for now, but the pack behind them is rugged. Big Ten teams especially are stacking up behind OSU: Penn State, Oregon, Indiana, Michigan are all ranked. That depth starts to bite when records, strength of schedule, and momentum matter more than preseason expectations.
AP Top 25 – Week 5 (2025)
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Ohio State (52) | 3-0 | 1,629 | — |
| 2 | Miami (7) | 4-0 | 1,479 | ▲2 |
| 3 | Penn State (5) | 3-0 | 1,460 | ▼1 |
| 4 | LSU | 4-0 | 1,433 | ▲1 |
| 5 | Georgia | 3-0 | 1,420 | — |
| 6 | Oregon (1) | 4-0 | 1,404 | — |
| 7 | Oklahoma (1) | 4-0 | 1,194 | ▲4 |
| 8 | Florida State | 3-0 | 1,183 | ▼1 |
| 9 | Texas A&M | 3-0 | 1,072 | ▲1 |
| 10 | Texas | 3-1 | 1,057 | ▲2 |
| 11 | Indiana | 4-0 | 990 | ▲8 |
| 12 | Texas Tech | 4-0 | 890 | ▲5 |
| 13 | Ole Miss | 4-0 | 843 | — |
| 14 | Iowa State | 4-0 | 779 | ▼2 |
| 15 | Tennessee | 3-1 | 635 | — |
| 16 | Georgia Tech | 4-0 | 598 | ▲2 |
| 17 | Alabama | 2-1 | 595 | ▼3 |
| 18 | Vanderbilt | 4-0 | 546 | ▲2 |
| 19 | Michigan | 3-1 | 458 | ▼2 |
| 20 | Missouri | 4-0 | 452 | ▲3 |
| 21 | USC | 4-0 | 264 | ▲4 |
| 22 | Notre Dame | 1-2 | 219 | ▼2 |
| 23 | Illinois | 3-1 | 145 | ▼14 |
| 24 | TCU | 3-0 | 138 | NR |
| 25 | BYU | 3-0 | 131 | NR |
Dropped from AP: Utah (16), Auburn (22)
Coaches Poll – Week 4 (2025)
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Ohio State (61) | 3-0 | 1,667 | — |
| 2 | Penn State (3) | 3-0 | 1,552 | — |
| 3 | Georgia (1) | 3-0 | 1,497 | — |
| 4 | LSU | 4-0 | 1,458 | — |
| 5 | Oregon (1) | 4-0 | 1,442 | — |
| 6 | Miami | 4-0 | 1,399 | — |
| 7 | Texas | 3-1 | 1,209 | — |
| 8 | Florida State | 3-0 | 1,100 | ▲1 |
| 9 | Texas A&M | 3-0 | 1,043 | ▲1 |
| 10 | Oklahoma | 4-0 | 1,024 | ▲2 |
| 11 | Ole Miss | 4-0 | 996 | — |
| 12 | Indiana | 4-0 | 915 | ▲5 |
| 13 | Iowa State | 4-0 | 870 | — |
| 14 | Texas Tech | 4-0 | 807 | ▲2 |
| 15 | Tennessee | 3-1 | 715 | — |
| 16 | Alabama | 2-1 | 649 | ▼2 |
| 17 | Georgia Tech | 4-0 | 558 | ▲2 |
| 18 | Michigan | 3-1 | 469 | ▼2 |
| 19 | Missouri | 4-0 | 433 | ▲3 |
| 20 | Vanderbilt | 4-0 | 417 | ▲3 |
| 21 | Notre Dame | 1-2 | 261 | — |
| 22 | USC | 4-0 | 249 | NR |
| 23 | Illinois | 3-1 | 214 | ▼15 |
| 24 | BYU | 3-0 | 185 | NR |
| 25 | TCU | 3-0 | 112 | NR |
Dropped from Coaches Poll: Utah, South Carolina, Auburn
Photo Credit: The Buckeye Wire – USA Today
