Week 4 is in the books, check out how our fantasy teams did this past week!

The only thing that can make College Football even more fun, is College Fantasy Football, and the Buckey50 staff continues to participate in Fantrax for their ongoing league as we draft players from all D1 Conferences.
This page will be dedicated to sharing our draft, results, and scoring for the league.
This years, the draft took place on August 25 at 7:30pm. Here are the participating teams this season and their draft roster:
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
RB | Kevin Marks Jr. (Sr) – Buff | 1 | 11 | 11 | LS |
WR | Khalil Shakir (Sr) – Boise | 2 | 2 | 14 | LS |
WR | Jaquarii Roberson (Jr) – Wake | 3 | 11 | 35 | LS |
RB | Marquez Cooper (So) – Kent | 4 | 2 | 38 | LC |
QB | Brennan Armstrong (So) – UVA | 5 | 11 | 59 | LS |
RWT | Calvin Turner (Sr) – Hawaii | 6 | 2 | 62 | LQE |
WR | Josh Downs (So) – UNC | 7 | 11 | 83 | LQA |
TE | Greg Dulcich (Jr) – UCLA | 8 | 2 | 86 | LQA |
K | B.T. Potter (Sr) – Clem | 9 | 11 | 107 | LA |
DST | Miami (FL) – DST | 10 | 2 | 110 | LA |
QB | Emory Jones (Jr) – Fla | 11 | 11 | 131 | LQA |
RB | Ty Chandler (Sr) – UNC | 12 | 2 | 134 | LQA |
RB | Greg Bell (Sr) – SDSU | 13 | 11 | 155 | LQA |
WR | Jerreth Sterns (Jr) – W Ky | 14 | 2 | 158 | LQA |
QB | Max Duggan (Jr) – TCU | 15 | 11 | 179 | LA |
QB | Brock Purdy (Sr) – IASt | 16 | 2 | 182 | LA |
WR | Elijah Canion (So) – Aub | 17 | 11 | 203 | LA |
WR | Andrew Parchment (Sr) – FlaSt | 18 | 2 | 206 | LA |
WR | Isaiah Hamilton (Jr) – SJSU | 19 | 11 | 227 | LA |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
QB | D.J. Uiagalelei (So) – Clem | 1 | 6 | 6 | LS |
WR | John Metchie III (Jr) – Ala | 2 | 7 | 19 | LS |
WR | Garrett Wilson (Jr) – OHSt | 3 | 6 | 30 | LS |
RB | DeWayne McBride (So) – UAB | 4 | 7 | 43 | LS |
RB | TreVeyon Henderson (Fr) – OHSt | 5 | 6 | 54 | LS |
WR | Justyn Ross (Jr) – Clem | 6 | 7 | 67 | LS |
QB | Kedon Slovis (Jr) – USC | 7 | 6 | 78 | LS |
DST | Alabama – DST | 8 | 7 | 91 | LS |
RWT | Erik Ezukanma (Jr) – TxTch | 9 | 6 | 102 | LS |
TE | Marshon Ford (So) – Lou | 10 | 7 | 115 | LS |
WR | Travell Harris (Sr) – WaSt | 11 | 6 | 126 | LS |
RB | Kevin Harris (Jr) – SCar | 12 | 7 | 139 | LS |
K | Alex Barbir (Sr) – Lib | 13 | 6 | 150 | LS |
TE | Jalen Wydermyer (Jr) – TxAM | 14 | 7 | 163 | LS |
WR | Skyy Moore (So) – WestMI | 15 | 6 | 174 | LS |
DST | Wisconsin – DST | 16 | 7 | 187 | LS |
RB | Max Borghi (Sr) – WaSt | 17 | 6 | 198 | LS |
K | Hunter Duplessis (Sr) – UTSA | 18 | 7 | 211 | LS |
QB | Quinn Ewers (Fr) – OHSt | 19 | 6 | 222 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
RB | Bijan Robinson (So) – Tex | 1 | 12 | 12 | LA |
WR | David Bell (Jr) – Purd | 2 | 1 | 13 | LA |
RB | Tank Bigsby (So) – Aub | 3 | 12 | 36 | LA |
WR | Treylon Burks (Jr) – Ark | 4 | 1 | 37 | LA |
RWT | Ronnie Rivers (Sr) – Fres | 5 | 12 | 60 | LS |
QB | Dillon Gabriel (So) – UCF | 6 | 1 | 61 | LS |
WR | Reggie Roberson Jr. (Sr) – SMU | 7 | 12 | 84 | LS |
TE | Cole Turner (Sr) – Nev | 8 | 1 | 85 | LS |
DST | Ohio State – DST | 9 | 12 | 108 | LS |
K | Tucker Barefoot (Fr) – SMiss | 10 | 1 | 109 | LS |
QB | Haynes King (Fr) – TxAM | 11 | 12 | 132 | LS |
WR | Jalen Cropper (Jr) – Fres | 12 | 1 | 133 | LS |
RB | Jalen Berger (Fr) – Wisc | 13 | 12 | 156 | LS |
RB | Camerun Peoples (Jr) – App | 14 | 1 | 157 | LS |
TE | Charlie Kolar (Sr) – IASt | 15 | 12 | 180 | LS |
DST | Wake Forest – DST | 16 | 1 | 181 | LS |
WR | Mike Harley (Sr) – MiaFL | 17 | 12 | 204 | LA |
WR | Chris Autman-Bell (Sr) – Minn | 18 | 1 | 205 | LA |
WR | Brennan Presley (So) – OkSt | 19 | 12 | 228 | LA |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
QB | Malik Willis (Jr) – Lib | 1 | 9 | 9 | LS |
WR | Jalen Tolbert (Jr) – SoAl | 2 | 4 | 16 | LS |
RB | Tyler Allgeier (So) – BYU | 3 | 9 | 33 | LS |
WR | Jaxon Smith-Njigba (So) – OHSt | 4 | 4 | 40 | LS |
RB | Master Teague III (Jr) – OHSt | 5 | 9 | 57 | LS |
WR | Braylon Sanders (Sr) – Miss | 6 | 4 | 64 | LS |
TE | Sean Dykes (Sr) – Mem | 7 | 9 | 81 | LS |
DST | Georgia – DST | 8 | 4 | 88 | LS |
RWT | Ainias Smith (Jr) – TxAM | 9 | 9 | 105 | LS |
QB | Michael Penix Jr. (Jr) – Ind | 10 | 4 | 112 | LS |
K | Jake Seibert (Fr) – OHSt | 11 | 9 | 129 | LS |
RB | Bryant Koback (Jr) – Toled | 12 | 4 | 136 | LS |
TE | Cade Otton (Sr) – Wash | 13 | 9 | 153 | LS |
RB | Jerrion Ealy (Jr) – Miss | 14 | 4 | 160 | LS |
WR | Charleston Rambo (Jr) – MiaFL | 15 | 9 | 177 | LS |
QB | Bo Nix (Jr) – Aub | 16 | 4 | 184 | LS |
DST | Northwestern – DST | 17 | 9 | 201 | LS |
K | Charles Campbell (Jr) – Ind | 18 | 4 | 208 | LS |
WR | E.J. Williams (So) – Clem | 19 | 9 | 225 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
RB | Mohamed Ibrahim (Sr) – Minn | 1 | 8 | 8 | LA |
RB | Jahmyr Gibbs (Fr) – GATec | 2 | 5 | 17 | LA |
RWT | Noah Cain (Jr) – PSU | 3 | 8 | 32 | LA |
TE | Jeremy Ruckert (Sr) – OHSt | 4 | 5 | 41 | LA |
QB | Desmond Ridder (Sr) – Cin | 5 | 8 | 56 | LA |
DST | Clemson – DST | 6 | 5 | 65 | LA |
K | Cameron Dicker (Sr) – Tex | 7 | 8 | 80 | LA |
WR | Ja’Shaun Poke (Jr) – Kent | 8 | 5 | 89 | LA |
WR | Sam Pinckney (Jr) – GASt | 9 | 8 | 104 | LA |
WR | Bo Melton (Sr) – Rut | 10 | 5 | 113 | LA |
DST | Notre Dame – DST | 11 | 8 | 128 | LA |
K | Brandon Talton (Jr) – Nev | 12 | 5 | 137 | LA |
QB | Phil Jurkovec (Jr) – BC | 13 | 8 | 152 | LA |
QB | Sean Clifford (Sr) – PSU | 14 | 5 | 161 | LA |
QB | Jake Bentley (Sr) – SoAl | 15 | 8 | 176 | LA |
RB | Zander Horvath (Sr) – Purd | 16 | 5 | 185 | LA |
RB | Christian Beal-Smith (Jr) – Wake | 17 | 8 | 200 | LA |
WR | Shai Werts (Sr) – Lou | 18 | 5 | 209 | LA |
WR | Tanner Knue (So) – E Mi | 19 | 8 | 224 | LA |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
QB | Bryce Young (So) – Ala | 1 | 7 | 7 | LA |
RB | Sincere McCormick (Jr) – UTSA | 2 | 6 | 18 | LA |
WR | Romeo Doubs (Sr) – Nev | 3 | 7 | 31 | LA |
RB | Jarek Broussard (So) – Colo | 4 | 6 | 42 | LA |
RWT | Tyler Badie (Sr) – Mizzu | 5 | 7 | 55 | LA |
WR | Jaivon Heiligh (Sr) – CoCar | 6 | 6 | 66 | LA |
WR | Jack Sorenson (Sr) – MiaOH | 7 | 7 | 79 | LA |
TE | Trey McBride (Jr) – ColSt | 8 | 6 | 90 | LA |
K | Gabe Brkic (Jr) – Okla | 9 | 7 | 103 | LA |
DST | Appalachian State – DST | 10 | 6 | 114 | LA |
QB | Bailey Zappe (Sr) – W Ky | 11 | 7 | 127 | LA |
QB | Drew Plitt (Sr) – Ball | 12 | 6 | 138 | LA |
QB | Chris Reynolds (Sr) – Char | 13 | 7 | 151 | LA |
RB | Lew Nichols III (Fr) – C Mi | 14 | 6 | 162 | LA |
RB | Stephen Carr (Sr) – Ind | 15 | 7 | 175 | LA |
WR | Victor Tucker (Sr) – Char | 16 | 6 | 186 | LA |
WR | Jacob Cowing (So) – UTEP | 17 | 7 | 199 | LA |
WR | Rakim Jarrett (So) – MD | 18 | 6 | 210 | LA |
WR | Velus Jones Jr. (Sr) – Tenn | 19 | 7 | 223 | LA |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
WR | Chris Olave (Sr) – OHSt | 1 | 10 | 10 | LS |
QB | Layne Hatcher (Jr) – ArkSt | 2 | 3 | 15 | LS |
WR | Marvin Mims (So) – Okla | 3 | 10 | 34 | LS |
RB | Miyan Williams (Fr) – OHSt | 4 | 3 | 39 | LS |
QB | Grayson McCall (So) – CoCar | 5 | 10 | 58 | LS |
RB | Jerome Ford (So) – Cin | 6 | 3 | 63 | LS |
WR | Corey Rucker (So) – ArkSt | 7 | 10 | 82 | LQE |
WR | Wan’Dale Robinson (Jr) – KY | 8 | 3 | 87 | LS |
DST | Cincinnati – DST | 9 | 10 | 106 | LS |
TE | Michael Mayer (So) – ND | 10 | 3 | 111 | LS |
RWT | Zach Charbonnet (Jr) – UCLA | 11 | 10 | 130 | LS |
QB | D’Eriq King (Sr) – MiaFL | 12 | 3 | 135 | LS |
RB | Chris Smith (So) – ULLaf | 13 | 10 | 154 | LS |
K | Anders Carlson (Sr) – Aub | 14 | 3 | 159 | LQE |
DST | Auburn – DST | 15 | 10 | 178 | LS |
WR | DJ Stubbs (Sr) – Lib | 16 | 3 | 183 | LS |
K | Parker Lewis (So) – USC | 17 | 10 | 202 | LS |
WR | Clay Geary (Sr) – Minn | 18 | 3 | 207 | LS |
TE | Xavier Gaines (Sr) – Marsh | 19 | 10 | 226 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
QB | Carson Strong (Jr) – Nev | 1 | 5 | 5 | LA |
WR | Zay Flowers (Jr) – BC | 2 | 8 | 20 | LA |
WR | Jahan Dotson (Sr) – PSU | 3 | 5 | 29 | LA |
WR | Yo’Heinz Tyler (Sr) – Ball | 4 | 8 | 44 | LA |
RB | Ulysses Bentley IV (Fr) – SMU | 5 | 5 | 53 | LA |
RB | Deuce Vaughn (So) – K St | 6 | 8 | 68 | LA |
RWT | Chris Rodriguez Jr. (Jr) – KY | 7 | 5 | 77 | LA |
DST | Oregon – DST | 8 | 8 | 92 | LA |
TE | Isaiah Likely (Sr) – CoCar | 9 | 5 | 101 | LA |
K | Cade York (Jr) – LSU | 10 | 8 | 116 | LA |
QB | Tyler Shough (Jr) – TxTch | 11 | 5 | 125 | LA |
QB | Chevan Cordeiro (So) – Hawaii | 12 | 8 | 140 | LA |
QB | Max Johnson (So) – LSU | 13 | 5 | 149 | LA |
RB | Trelon Smith (Jr) – Ark | 14 | 8 | 164 | LA |
WR | Dontay Demus Jr. (Sr) – MD | 15 | 5 | 173 | LA |
RB | Zonovan Knight (So) – NCSt | 16 | 8 | 188 | LA |
WR | Tory Horton (So) – Nev | 17 | 5 | 197 | LA |
WR | C.J. Johnson (So) – ECU | 18 | 8 | 212 | LA |
WR | Milton Wright (Jr) – Purd | 19 | 5 | 221 | LA |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
QB | Spencer Rattler (So) – Okla | 1 | 4 | 4 | LS |
RB | Isaiah Spiller (Jr) – TxAM | 2 | 9 | 21 | LS |
WR | Calvin Austin III (Jr) – Mem | 3 | 4 | 28 | LS |
RB | Tyler Goodson (Jr) – Iowa | 4 | 9 | 45 | LS |
QB | C.J. Stroud (Fr) – OHSt | 5 | 4 | 52 | LQE |
WR | Taj Harris (Jr) – Syr | 6 | 9 | 69 | LS |
WR | Jaylon Robinson (So) – UCF | 7 | 4 | 76 | LS |
TE | Sam LaPorta (Jr) – Iowa | 8 | 9 | 93 | LS |
RWT | Frank Gore Jr. (Fr) – SMiss | 9 | 4 | 100 | LS |
K | Jack Podlesny (Jr) – UGA | 10 | 9 | 117 | LS |
DST | Washington – DST | 11 | 4 | 124 | LS |
DST | Louisiana-Lafayette – DST | 12 | 9 | 141 | LQA |
WR | Marvin Harrison (Fr) – OHSt | 13 | 4 | 148 | LQA |
RB | Charles Williams (Sr) – UNLV | 14 | 9 | 165 | LQA |
RB | Re’Mahn Davis (Jr) – Vand | 15 | 4 | 172 | LS |
WR | Kekoa Crawford (Sr) – Cal | 16 | 9 | 189 | LS |
TE | Isaac Rex (Fr) – BYU | 17 | 4 | 196 | LS |
WR | Britain Covey (Jr) – Utah | 18 | 9 | 213 | LS |
WR | Tyler Snead (So) – ECU | 19 | 4 | 220 | LS |
T
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
QB | Matt Corral (Jr) – Miss | 1 | 3 | 3 | LA |
RB | Leddie Brown (Sr) – WVU | 2 | 10 | 22 | LA |
WR | Justin Hall (Sr) – Ball | 3 | 3 | 27 | LA |
RB | Xazavian Valladay (Jr) – Wyo | 4 | 10 | 46 | LA |
RWT | D’vonte Price (Sr) – FLInt | 5 | 3 | 51 | LA |
WR | Dante Wright (So) – ColSt | 6 | 10 | 70 | LA |
WR | Hassan Beydoun (Jr) – E Mi | 7 | 3 | 75 | LA |
TE | Brant Kuithe (Jr) – Utah | 8 | 10 | 94 | LA |
DST | Penn State – DST | 9 | 3 | 99 | LA |
K | Will Reichard (Jr) – Ala | 10 | 10 | 118 | LA |
QB | Jake Haener (Sr) – Fres | 11 | 3 | 123 | LA |
QB | Clayton Tune (Jr) – Hou | 12 | 10 | 142 | LA |
QB | Preston Hutchinson (Jr) – E Mi | 13 | 3 | 147 | LA |
RB | Tyjae Spears (Fr) – Tul | 14 | 10 | 166 | LA |
RB | Mataeo Durant (Sr) – Duke | 15 | 3 | 171 | LA |
WR | Jadan Blue (Jr) – Temp | 16 | 10 | 190 | LA |
WR | Kaylon Geiger (Sr) – TxTch | 17 | 3 | 195 | LA |
WR | Jaray Jenkins (Jr) – LSU | 18 | 10 | 214 | LA |
WR | Jason Brownlee (Jr) – SMiss | 19 | 3 | 219 | LA |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
QB | Sam Howell (Jr) – UNC | 1 | 2 | 2 | LS |
WR | Kayshon Boutte (So) – LSU | 2 | 11 | 23 | LS |
RB | Brock Sturges (So) – TxSt | 3 | 2 | 26 | LS |
RB | Devonte Lee (Sr) – Nev | 4 | 11 | 47 | LS |
WR | Donavon Greene (Fr) – Wake | 5 | 2 | 50 | LS |
WR | Javon Ivory (Fr) – Mem | 6 | 11 | 71 | LS |
TE | Baylor Cupp (So) – TxAM | 7 | 2 | 74 | LS |
RWT | Brittain Brown (Sr) – UCLA | 8 | 11 | 95 | LS |
K | Andres Borregales (Fr) – MiaFL | 9 | 2 | 98 | LS |
DST | Ohio – DST | 10 | 11 | 119 | LS |
DST | Oklahoma – DST | 11 | 2 | 122 | LS |
QB | Todd Centeio (Jr) – ColSt | 12 | 11 | 143 | LS |
RB | Devon Achane (So) – TxAM | 13 | 2 | 146 | LS |
QB | Dorian Thompson-Robinson (Sr) – UCLA | 14 | 11 | 167 | LS |
RB | Toa Taua (Sr) – Nev | 15 | 2 | 170 | LS |
TE | Garrett Miller (So) – Purd | 16 | 11 | 191 | LS |
WR | Danny Davis III (Sr) – Wisc | 17 | 2 | 194 | LS |
WR | Dahu Green (Sr) – ArkSt | 18 | 11 | 215 | LS |
WR | CT Thomas (Sr) – Boise | 19 | 2 | 218 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
RB | Breece Hall (Jr) – IASt | 1 | 1 | 1 | LS |
QB | Dustin Crum (Sr) – Kent | 2 | 12 | 24 | LS |
RB | Kyren Williams (So) – ND | 3 | 1 | 25 | LS |
WR | Drake London (Jr) – USC | 4 | 12 | 48 | LS |
WR | Ty Fryfogle (Sr) – Ind | 5 | 1 | 49 | LS |
RWT | Austin Jones (Jr) – Stan | 6 | 12 | 72 | LS |
WR | Tyrice Richie (Sr) – NIU | 7 | 1 | 73 | LS |
TE | Jake Ferguson (Sr) – Wisc | 8 | 12 | 96 | LS |
RB | De’Montre Tuggle (Sr) – Ohio | 9 | 1 | 97 | LS |
DST | Coastal Carolina – DST | 10 | 12 | 120 | LS |
RB | Eric Gray (Jr) – Okla | 11 | 1 | 121 | LS |
QB | Malik Cunningham (Jr) – Lou | 12 | 12 | 144 | LS |
WR | Jaden Walley (So) – MisSt | 13 | 1 | 145 | LS |
WR | Jordan Addison (So) – Pitt | 14 | 12 | 168 | LS |
WR | Jyaire Shorter (So) – NorTx | 15 | 1 | 169 | LS |
DST | Army – DST | 16 | 12 | 192 | LS |
K | Bubba Baxa (Jr) – Hou | 17 | 1 | 193 | LS |
WR | Miles Marshall (Jr) – Ind | 18 | 12 | 216 | LS |
TE | Will Mallory (Jr) – MiaFL | 19 | 1 | 217 | LS |
Week 4 is in the books, check out how our fantasy teams did this past week!
Week 3 is in the books, check out how our fantasy teams did this past week!
Week 1 is in the books, check out how our fantasy teams did this past week!
After skipping the 2020 season, the Buckeye50 return to College Fantasy Football on Fantrax. Check out our results!