Poll Watch Week 10: Buckeyes Still No. 1 as A&M and Indiana Close the Gap
Despite being idle, Ohio State remains the unanimous No. 1 team in the country following Week 9, maintaining its top spot in both the AP and Coaches Polls. The Buckeyes, now 7–0, continue to lead the nation in scoring defense (5.9 PPG) and remain the most complete team in college football behind the Heisman-level play of freshman quarterback Julian Sayin. While Ryan Day’s team rested ahead of its Nov. 1 matchup with Penn State, challengers like Indiana and Texas A&M made sure to keep things interesting.
No. 2 Indiana crushed UCLA 56–6 to remain undefeated and picked up 11 first-place votes in the AP Poll, while No. 3 Texas A&M blasted LSU 49–25 and earned its first AP first-place vote of the season. Alabama, Georgia, Oregon, Ole Miss, Georgia Tech, Vanderbilt, and a tie between Miami and BYU rounded out a stable top 10. The SEC continues to lead all conferences with nine ranked programs, followed by the Big Ten and Big 12, each placing five in the Top 25.
The weekend also welcomed four new faces to the rankings: Houston (No. 22), USC (No. 23), Utah (No. 24), and Memphis (No. 25) — all riding strong October performances. Dropping out were South Florida, LSU, Illinois, and Arizona State, all victims of tough losses. In the Coaches Poll, Ohio State once again dominated the top spot, earning 62 of 64 first-place votes, while Texas A&M collected two. Indiana held firm at No. 2, with Alabama and Georgia rounding out the top five.
With the calendar turning to November, the race for the top twelve is intensifying. The Buckeyes’ grip on No. 1 is steady, but the Hoosiers and Aggies are closing fast. All eyes now turn to Columbus, where Penn State tries to turaround their disappointing season.
AP Top 25 – Week 7 (2025)
| Rank | Team | Record | Points | Trend |
|---|---|---|---|---|
| 1 | Ohio State (54) | 7–0 | 1633 | – |
| 2 | Indiana (11) | 8–0 | 1589 | – |
| 3 | Texas A&M (1) | 8–0 | 1523 | – |
| 4 | Alabama | 7–1 | 1445 | – |
| 5 | Georgia | 6–1 | 1359 | – |
| 6 | Oregon | 7–1 | 1249 | – |
| 7 | Ole Miss | 7–1 | 1212 | ▲1 |
| 8 | Georgia Tech | 8–0 | 1172 | ▲1 |
| 9 | Vanderbilt | 7–1 | 1098 | ▲1 |
| 10 | Miami | 6–1 | 1069 | ▲1 |
| 10 | BYU | 8–0 | 1069 | ▲1 |
| 12 | Notre Dame | 5–2 | 944 | – |
| 13 | Texas Tech | 7–1 | 876 | ▲1 |
| 14 | Tennessee | 6–2 | 684 | ▲3 |
| 15 | Virginia | 7–1 | 660 | ▲1 |
| 16 | Louisville | 6–1 | 647 | ▲3 |
| 17 | Cincinnati | 7–1 | 609 | ▲4 |
| 18 | Oklahoma | 6–2 | 485 | ▼5 |
| 19 | Missouri | 6–2 | 447 | ▼4 |
| 20 | Texas | 6–2 | 371 | ▼2 |
| 21 | Michigan | 6–2 | 264 | ▲4 |
| 22 | Houston | 7–1 | 256 | NR |
| 23 | USC | 5–2 | 215 | NR |
| 24 | Utah | 6–2 | 162 | NR |
| 25 | Memphis | 7–1 | 130 | NR |
Dropped: South Florida, LSU, Illinois, Arizona State
Coaches Poll – Week 4 (2025)
| Rank | Team | Record | Points | Trend |
|---|---|---|---|---|
| 1 | Ohio State (62) | 7–0 | 1598 | – |
| 2 | Indiana | 8–0 | 1524 | – |
| 3 | Texas A&M (2) | 8–0 | 1478 | – |
| 4 | Alabama | 7–1 | 1381 | – |
| 5 | Georgia | 6–1 | 1331 | – |
| 6 | Oregon | 7–1 | 1254 | – |
| 7 | Georgia Tech | 8–0 | 1183 | – |
| 8 | Ole Miss | 7–1 | 1173 | – |
| 9 | Miami | 6–1 | 1029 | – |
| 10 | BYU | 8–0 | 1023 | – |
| 11 | Vanderbilt | 7–1 | 1004 | ▲1 |
| 12 | Notre Dame | 5–2 | 849 | ▲1 |
| 13 | Texas Tech | 7–1 | 845 | ▲2 |
| 14 | Tennessee | 6–2 | 683 | ▲3 |
| 15 | Virginia | 7–1 | 658 | ▲1 |
| 16 | Cincinnati | 7–1 | 565 | ▲5 |
| 17 | Louisville | 6–1 | 544 | ▲5 |
| 18 | Oklahoma | 6–2 | 495 | ▼7 |
| 19 | Texas | 6–2 | 456 | ▲1 |
| 20 | Missouri | 6–2 | 423 | ▼6 |
| 21 | Michigan | 6–2 | 302 | ▲3 |
| 22 | Houston | 7–1 | 215 | NR |
| 23 | Navy | 7–0 | 144 | NR |
| 24 | Utah | 6–2 | 129 | NR |
| 25 | Memphis | 7–1 | 105 | NR |
Dropped: LSU, South Florida, Illinois, Arizona State
Photo Credit: Ohio State Football Social Media (x.com)
