Buckeye50 – 2021 College Fantasy Football Draft

One of the things that makes watching football fun is making a competitive element to it outside of cheering on your team, and for us, that comes with College Fantasy Football. The Buckeye50 staff have been participating in a league for several years, going from Fantrax to Yahoo, and now for the 2021 season back to Fantrax. This season, we have 12 teams going head to head in a 10 week regular season, and will begin the playoffs for weeks 11, 12, and 13 of the college football season.
For context, here is the scoring format we are using for the league:
Turnovers: -1 point per fumble and interceptions
Passing: 1 point for every 20 yards, 6 points for every 100 yards, 5 points for touchdown
Receiving: 1 point for every 10 yards, 5 points for every 100 yards, 8 points for every 200 yards, 6 points per touchdown
Rushing: 1 point for every 10 yards, 5 points for every 100 yards, 8 points for every 200 yards, 6 points per touchdown
Return Yards: 1 point for every 20 yard, 5 points for every 100 yards
Kicking: 1 point for every extra point made, 3 points for every field goal
Defense: (Decreases) 20 points for shutout, 15 points for 1-6 points allowed, 10 points for 7-13 points allowed, 5 points for 14-20 points allowed, -1 point for 21-27 points allowed, -5 points for 28-34 points allowed, -10 points for 35 and up points allowed, 1 point for every takeaway, 6 points for every touchdown scored (includes special teams)
We held our fantasy football draft on August 25th at 7:30pm, and after several rounds here are our results:
Round | Pick | Ov Pick | Pos | Player | Team | Fantasy Team |
1 | 1 | 1 | RB | Breece Hall | IASt | Tecmo Bowl Grandmaster |
1 | 2 | 2 | QB | Sam Howell | UNC | Sunbury Saiyans |
1 | 3 | 3 | QB | Matt Corral | Miss | Springfield Jr. Isotopes |
1 | 4 | 4 | QB | Spencer Rattler | Okla | Silver Bullets |
1 | 5 | 5 | QB | Carson Strong | Nev | Seven Rad Newts |
1 | 6 | 6 | QB | D.J. Uiagalelei | Clem | Cones of Dunshire |
1 | 7 | 7 | QB | Bryce Young | Ala | Lil Red |
1 | 8 | 8 | RB | Mohamed Ibrahim | Minn | Grinch of Hearts |
1 | 9 | 9 | QB | Malik Willis | Lib | GreggIron |
1 | 10 | 10 | WR | Chris Olave | OHSt | Ohio Glory |
1 | 11 | 11 | RB | Kevin Marks Jr. | Buff | Basic Defense |
1 | 12 | 12 | RB | Bijan Robinson | Tex | Deacon Blues |
2 | 1 | 13 | WR | David Bell | Purd | Deacon Blues |
2 | 2 | 14 | WR | Khalil Shakir | Boise | Basic Defense |
2 | 3 | 15 | QB | Layne Hatcher | ArkSt | Ohio Glory |
2 | 4 | 16 | WR | Jalen Tolbert | SoAl | GreggIron |
2 | 5 | 17 | RB | Jahmyr Gibbs | GATec | Grinch of Hearts |
2 | 6 | 18 | RB | Sincere McCormick | UTSA | Lil Red |
2 | 7 | 19 | WR | John Metchie III | Ala | Cones of Dunshire |
2 | 8 | 20 | WR | Zay Flowers | BC | Seven Rad Newts |
2 | 9 | 21 | RB | Isaiah Spiller | TxAM | Silver Bullets |
2 | 10 | 22 | RB | Leddie Brown | WVU | Springfield Jr. Isotopes |
2 | 11 | 23 | WR | Kayshon Boutte | LSU | Sunbury Saiyans |
2 | 12 | 24 | QB | Dustin Crum | Kent | Tecmo Bowl Grandmaster |
3 | 1 | 25 | RB | Kyren Williams | ND | Tecmo Bowl Grandmaster |
3 | 2 | 26 | RB | Brock Sturges | TxSt | Sunbury Saiyans |
3 | 3 | 27 | WR | Justin Hall | Ball | Springfield Jr. Isotopes |
3 | 4 | 28 | WR | Calvin Austin III | Mem | Silver Bullets |
3 | 5 | 29 | WR | Jahan Dotson | PSU | Seven Rad Newts |
3 | 6 | 30 | WR | Garrett Wilson | OHSt | Cones of Dunshire |
3 | 7 | 31 | WR | Romeo Doubs | Nev | Lil Red |
3 | 8 | 32 | RB | Noah Cain | PSU | Grinch of Hearts |
3 | 9 | 33 | RB | Tyler Allgeier | BYU | GreggIron |
3 | 10 | 34 | WR | Marvin Mims | Okla | Ohio Glory |
3 | 11 | 35 | WR | Jaquarii Roberson | Wake | Basic Defense |
3 | 12 | 36 | RB | Tank Bigsby | Aub | Deacon Blues |
4 | 1 | 37 | WR | Treylon Burks | Ark | Deacon Blues |
4 | 2 | 38 | RB | Marquez Cooper | Kent | Basic Defense |
4 | 3 | 39 | RB | Miyan Williams | OHSt | Ohio Glory |
4 | 4 | 40 | WR | Jaxon Smith-Njigba | OHSt | GreggIron |
4 | 5 | 41 | TE | Jeremy Ruckert | OHSt | Grinch of Hearts |
4 | 6 | 42 | RB | Jarek Broussard | Colo | Lil Red |
4 | 7 | 43 | RB | DeWayne McBride | UAB | Cones of Dunshire |
4 | 8 | 44 | WR | Yo’Heinz Tyler | Ball | Seven Rad Newts |
4 | 9 | 45 | RB | Tyler Goodson | Iowa | Silver Bullets |
4 | 10 | 46 | RB | Xazavian Valladay | Wyo | Springfield Jr. Isotopes |
4 | 11 | 47 | RB | Devonte Lee | Nev | Sunbury Saiyans |
4 | 12 | 48 | WR | Drake London | USC | Tecmo Bowl Grandmaster |
5 | 1 | 49 | WR | Ty Fryfogle | Ind | Tecmo Bowl Grandmaster |
5 | 2 | 50 | WR | Donavon Greene | Wake | Sunbury Saiyans |
5 | 3 | 51 | RB | D’vonte Price | FLInt | Springfield Jr. Isotopes |
5 | 4 | 52 | QB | C.J. Stroud | OHSt | Silver Bullets |
5 | 5 | 53 | RB | Ulysses Bentley IV | SMU | Seven Rad Newts |
5 | 6 | 54 | RB | TreVeyon Henderson | OHSt | Cones of Dunshire |
5 | 7 | 55 | RB | Tyler Badie | Mizzu | Lil Red |
5 | 8 | 56 | QB | Desmond Ridder | Cin | Grinch of Hearts |
5 | 9 | 57 | RB | Master Teague III | OHSt | GreggIron |
5 | 10 | 58 | QB | Grayson McCall | CoCar | Ohio Glory |
5 | 11 | 59 | QB | Brennan Armstrong | UVA | Basic Defense |
5 | 12 | 60 | RB | Ronnie Rivers | Fres | Deacon Blues |
6 | 1 | 61 | QB | Dillon Gabriel | UCF | Deacon Blues |
6 | 2 | 62 | RB | Calvin Turner | Hawaii | Basic Defense |
6 | 3 | 63 | RB | Jerome Ford | Cin | Ohio Glory |
6 | 4 | 64 | WR | Braylon Sanders | Miss | GreggIron |
6 | 5 | 65 | DST | Clemson – DST | Clem | Grinch of Hearts |
6 | 6 | 66 | WR | Jaivon Heiligh | CoCar | Lil Red |
6 | 7 | 67 | WR | Justyn Ross | Clem | Cones of Dunshire |
6 | 8 | 68 | RB | Deuce Vaughn | K St | Seven Rad Newts |
6 | 9 | 69 | WR | Taj Harris | Syr | Silver Bullets |
6 | 10 | 70 | WR | Dante Wright | ColSt | Springfield Jr. Isotopes |
6 | 11 | 71 | WR | Javon Ivory | Mem | Sunbury Saiyans |
6 | 12 | 72 | RB | Austin Jones | Stan | Tecmo Bowl Grandmaster |
7 | 1 | 73 | WR | Tyrice Richie | NIU | Tecmo Bowl Grandmaster |
7 | 2 | 74 | TE | Baylor Cupp | TxAM | Sunbury Saiyans |
7 | 3 | 75 | WR | Hassan Beydoun | E Mi | Springfield Jr. Isotopes |
7 | 4 | 76 | WR | Jaylon Robinson | UCF | Silver Bullets |
7 | 5 | 77 | RB | Chris Rodriguez Jr. | KY | Seven Rad Newts |
7 | 6 | 78 | QB | Kedon Slovis | USC | Cones of Dunshire |
7 | 7 | 79 | WR | Jack Sorenson | MiaOH | Lil Red |
7 | 8 | 80 | K | Cameron Dicker | Tex | Grinch of Hearts |
7 | 9 | 81 | TE | Sean Dykes | Mem | GreggIron |
7 | 10 | 82 | WR | Corey Rucker | ArkSt | Ohio Glory |
7 | 11 | 83 | WR | Josh Downs | UNC | Basic Defense |
7 | 12 | 84 | WR | Reggie Roberson Jr. | SMU | Deacon Blues |
8 | 1 | 85 | TE | Cole Turner | Nev | Deacon Blues |
8 | 2 | 86 | TE | Greg Dulcich | UCLA | Basic Defense |
8 | 3 | 87 | WR | Wan’Dale Robinson | KY | Ohio Glory |
8 | 4 | 88 | DST | Georgia – DST | UGA | GreggIron |
8 | 5 | 89 | WR | Ja’Shaun Poke | Kent | Grinch of Hearts |
8 | 6 | 90 | TE | Trey McBride | ColSt | Lil Red |
8 | 7 | 91 | DST | Alabama – DST | Ala | Cones of Dunshire |
8 | 8 | 92 | DST | Oregon – DST | Oreg | Seven Rad Newts |
8 | 9 | 93 | TE | Sam LaPorta | Iowa | Silver Bullets |
8 | 10 | 94 | TE | Brant Kuithe | Utah | Springfield Jr. Isotopes |
8 | 11 | 95 | RB | Brittain Brown | UCLA | Sunbury Saiyans |
8 | 12 | 96 | TE | Jake Ferguson | Wisc | Tecmo Bowl Grandmaster |
9 | 1 | 97 | RB | De’Montre Tuggle | Ohio | Tecmo Bowl Grandmaster |
9 | 2 | 98 | K | Andres Borregales | MiaFL | Sunbury Saiyans |
9 | 3 | 99 | DST | Penn State – DST | PSU | Springfield Jr. Isotopes |
9 | 4 | 100 | RB | Frank Gore Jr. | SMiss | Silver Bullets |
9 | 5 | 101 | TE | Isaiah Likely | CoCar | Seven Rad Newts |
9 | 6 | 102 | WR | Erik Ezukanma | TxTch | Cones of Dunshire |
9 | 7 | 103 | K | Gabe Brkic | Okla | Lil Red |
9 | 8 | 104 | WR | Sam Pinckney | GASt | Grinch of Hearts |
9 | 9 | 105 | WR | Ainias Smith | TxAM | GreggIron |
9 | 10 | 106 | DST | Cincinnati – DST | Cin | Ohio Glory |
9 | 11 | 107 | K | B.T. Potter | Clem | Basic Defense |
9 | 12 | 108 | DST | Ohio State – DST | OHSt | Deacon Blues |
10 | 1 | 109 | K | Tucker Barefoot | SMiss | Deacon Blues |
10 | 2 | 110 | DST | Miami (FL) – DST | MiaFL | Basic Defense |
10 | 3 | 111 | TE | Michael Mayer | ND | Ohio Glory |
10 | 4 | 112 | QB | Michael Penix Jr. | Ind | GreggIron |
10 | 5 | 113 | WR | Bo Melton | Rut | Grinch of Hearts |
10 | 6 | 114 | DST | Appalachian State – DST | App | Lil Red |
10 | 7 | 115 | TE | Marshon Ford | Lou | Cones of Dunshire |
10 | 8 | 116 | K | Cade York | LSU | Seven Rad Newts |
10 | 9 | 117 | K | Jack Podlesny | UGA | Silver Bullets |
10 | 10 | 118 | K | Will Reichard | Ala | Springfield Jr. Isotopes |
10 | 11 | 119 | DST | Ohio – DST | Ohio | Sunbury Saiyans |
10 | 12 | 120 | DST | Coastal Carolina – DST | CoCar | Tecmo Bowl Grandmaster |
11 | 1 | 121 | RB | Eric Gray | Okla | Tecmo Bowl Grandmaster |
11 | 2 | 122 | DST | Oklahoma – DST | Okla | Sunbury Saiyans |
11 | 3 | 123 | QB | Jake Haener | Fres | Springfield Jr. Isotopes |
11 | 4 | 124 | DST | Washington – DST | Wash | Silver Bullets |
11 | 5 | 125 | QB | Tyler Shough | TxTch | Seven Rad Newts |
11 | 6 | 126 | WR | Travell Harris | WaSt | Cones of Dunshire |
11 | 7 | 127 | QB | Bailey Zappe | W Ky | Lil Red |
11 | 8 | 128 | DST | Notre Dame – DST | ND | Grinch of Hearts |
11 | 9 | 129 | K | Jake Seibert | OHSt | GreggIron |
11 | 10 | 130 | RB | Zach Charbonnet | UCLA | Ohio Glory |
11 | 11 | 131 | QB | Emory Jones | Fla | Basic Defense |
11 | 12 | 132 | QB | Haynes King | TxAM | Deacon Blues |
12 | 1 | 133 | WR | Jalen Cropper | Fres | Deacon Blues |
12 | 2 | 134 | RB | Ty Chandler | UNC | Basic Defense |
12 | 3 | 135 | QB | D’Eriq King | MiaFL | Ohio Glory |
12 | 4 | 136 | RB | Bryant Koback | Toled | GreggIron |
12 | 5 | 137 | K | Brandon Talton | Nev | Grinch of Hearts |
12 | 6 | 138 | QB | Drew Plitt | Ball | Lil Red |
12 | 7 | 139 | RB | Kevin Harris | SCar | Cones of Dunshire |
12 | 8 | 140 | QB | Chevan Cordeiro | Hawaii | Seven Rad Newts |
12 | 9 | 141 | DST | Louisiana-Lafayette – DST | ULLaf | Silver Bullets |
12 | 10 | 142 | QB | Clayton Tune | Hou | Springfield Jr. Isotopes |
12 | 11 | 143 | QB | Todd Centeio | ColSt | Sunbury Saiyans |
12 | 12 | 144 | QB | Malik Cunningham | Lou | Tecmo Bowl Grandmaster |
13 | 1 | 145 | WR | Jaden Walley | MisSt | Tecmo Bowl Grandmaster |
13 | 2 | 146 | RB | Devon Achane | TxAM | Sunbury Saiyans |
13 | 3 | 147 | QB | Preston Hutchinson | E Mi | Springfield Jr. Isotopes |
13 | 4 | 148 | WR | Marvin Harrison | OHSt | Silver Bullets |
13 | 5 | 149 | QB | Max Johnson | LSU | Seven Rad Newts |
13 | 6 | 150 | K | Alex Barbir | Lib | Cones of Dunshire |
13 | 7 | 151 | QB | Chris Reynolds | Char | Lil Red |
13 | 8 | 152 | QB | Phil Jurkovec | BC | Grinch of Hearts |
13 | 9 | 153 | TE | Cade Otton | Wash | GreggIron |
13 | 10 | 154 | RB | Chris Smith | ULLaf | Ohio Glory |
13 | 11 | 155 | RB | Greg Bell | SDSU | Basic Defense |
13 | 12 | 156 | RB | Jalen Berger | Wisc | Deacon Blues |
14 | 1 | 157 | RB | Camerun Peoples | App | Deacon Blues |
14 | 2 | 158 | WR | Jerreth Sterns | W Ky | Basic Defense |
14 | 3 | 159 | K | Anders Carlson | Aub | Ohio Glory |
14 | 4 | 160 | RB | Jerrion Ealy | Miss | GreggIron |
14 | 5 | 161 | QB | Sean Clifford | PSU | Grinch of Hearts |
14 | 6 | 162 | RB | Lew Nichols III | C Mi | Lil Red |
14 | 7 | 163 | TE | Jalen Wydermyer | TxAM | Cones of Dunshire |
14 | 8 | 164 | RB | Trelon Smith | Ark | Seven Rad Newts |
14 | 9 | 165 | RB | Charles Williams | UNLV | Silver Bullets |
14 | 10 | 166 | RB | Tyjae Spears | Tul | Springfield Jr. Isotopes |
14 | 11 | 167 | QB | Dorian Thompson-Robinson | UCLA | Sunbury Saiyans |
14 | 12 | 168 | WR | Jordan Addison | Pitt | Tecmo Bowl Grandmaster |
15 | 1 | 169 | WR | Jyaire Shorter | NorTx | Tecmo Bowl Grandmaster |
15 | 2 | 170 | RB | Toa Taua | Nev | Sunbury Saiyans |
15 | 3 | 171 | RB | Mataeo Durant | Duke | Springfield Jr. Isotopes |
15 | 4 | 172 | RB | Re’Mahn Davis | Vand | Silver Bullets |
15 | 5 | 173 | WR | Dontay Demus Jr. | MD | Seven Rad Newts |
15 | 6 | 174 | WR | Skyy Moore | WestMI | Cones of Dunshire |
15 | 7 | 175 | RB | Stephen Carr | Ind | Lil Red |
15 | 8 | 176 | QB | Jake Bentley | SoAl | Grinch of Hearts |
15 | 9 | 177 | WR | Charleston Rambo | MiaFL | GreggIron |
15 | 10 | 178 | DST | Auburn – DST | Aub | Ohio Glory |
15 | 11 | 179 | QB | Max Duggan | TCU | Basic Defense |
15 | 12 | 180 | TE | Charlie Kolar | IASt | Deacon Blues |
16 | 1 | 181 | DST | Wake Forest – DST | Wake | Deacon Blues |
16 | 2 | 182 | QB | Brock Purdy | IASt | Basic Defense |
16 | 3 | 183 | WR | DJ Stubbs | Lib | Ohio Glory |
16 | 4 | 184 | QB | Bo Nix | Aub | GreggIron |
16 | 5 | 185 | RB | Zander Horvath | Purd | Grinch of Hearts |
16 | 6 | 186 | WR | Victor Tucker | Char | Lil Red |
16 | 7 | 187 | DST | Wisconsin – DST | Wisc | Cones of Dunshire |
16 | 8 | 188 | RB | Zonovan Knight | NCSt | Seven Rad Newts |
16 | 9 | 189 | WR | Kekoa Crawford | Cal | Silver Bullets |
16 | 10 | 190 | WR | Jadan Blue | Temp | Springfield Jr. Isotopes |
16 | 11 | 191 | TE | Garrett Miller | Purd | Sunbury Saiyans |
16 | 12 | 192 | DST | Army – DST | Army | Tecmo Bowl Grandmaster |
17 | 1 | 193 | K | Bubba Baxa | Hou | Tecmo Bowl Grandmaster |
17 | 2 | 194 | WR | Danny Davis III | Wisc | Sunbury Saiyans |
17 | 3 | 195 | WR | Kaylon Geiger | TxTch | Springfield Jr. Isotopes |
17 | 4 | 196 | TE | Isaac Rex | BYU | Silver Bullets |
17 | 5 | 197 | WR | Tory Horton | Nev | Seven Rad Newts |
17 | 6 | 198 | RB | Max Borghi | WaSt | Cones of Dunshire |
17 | 7 | 199 | WR | Jacob Cowing | UTEP | Lil Red |
17 | 8 | 200 | RB | Christian Beal-Smith | Wake | Grinch of Hearts |
17 | 9 | 201 | DST | Northwestern – DST | NW | GreggIron |
17 | 10 | 202 | K | Parker Lewis | USC | Ohio Glory |
17 | 11 | 203 | WR | Elijah Canion | Aub | Basic Defense |
17 | 12 | 204 | WR | Mike Harley | MiaFL | Deacon Blues |
18 | 1 | 205 | WR | Chris Autman-Bell | Minn | Deacon Blues |
18 | 2 | 206 | WR | Andrew Parchment | FlaSt | Basic Defense |
18 | 3 | 207 | WR | Clay Geary | Minn | Ohio Glory |
18 | 4 | 208 | K | Charles Campbell | Ind | GreggIron |
18 | 5 | 209 | WR | Shai Werts | Lou | Grinch of Hearts |
18 | 6 | 210 | WR | Rakim Jarrett | MD | Lil Red |
18 | 7 | 211 | K | Hunter Duplessis | UTSA | Cones of Dunshire |
18 | 8 | 212 | WR | C.J. Johnson | ECU | Seven Rad Newts |
18 | 9 | 213 | WR | Britain Covey | Utah | Silver Bullets |
18 | 10 | 214 | WR | Jaray Jenkins | LSU | Springfield Jr. Isotopes |
18 | 11 | 215 | WR | Dahu Green | ArkSt | Sunbury Saiyans |
18 | 12 | 216 | WR | Miles Marshall | Ind | Tecmo Bowl Grandmaster |
19 | 1 | 217 | TE | Will Mallory | MiaFL | Tecmo Bowl Grandmaster |
19 | 2 | 218 | WR | CT Thomas | Boise | Sunbury Saiyans |
19 | 3 | 219 | WR | Jason Brownlee | SMiss | Springfield Jr. Isotopes |
19 | 4 | 220 | WR | Tyler Snead | ECU | Silver Bullets |
19 | 5 | 221 | WR | Milton Wright | Purd | Seven Rad Newts |
19 | 6 | 222 | QB | Quinn Ewers | OHSt | Cones of Dunshire |
19 | 7 | 223 | WR | Velus Jones Jr. | Tenn | Lil Red |
19 | 8 | 224 | WR | Tanner Knue | E Mi | Grinch of Hearts |
19 | 9 | 225 | WR | E.J. Williams | Clem | GreggIron |
19 | 10 | 226 | TE | Xavier Gaines | Marsh | Ohio Glory |
19 | 11 | 227 | WR | Isaiah Hamilton | SJSU | Basic Defense |
19 | 12 | 228 | WR | Brennan Presley | OkSt | Deacon Blues |
In true Buckeye50 fashion, no Xichigan players drafted! Go Bucks!