Ohio State drops to 4th in AP, 5th in Coaches Poll
Ohio State went on the road and lost too a very good Oregon team in a back and forth match up between two of the best teams in the country. A lot was left on the field for both teams, but it was Oregon who got the edge on Saturday night, and Ohio State heads into their final bye week, and preparing for a 6 game stretch to help keep them in the Big Ten Championship and Playoff picture. This loss dropped them to 4th in the AP Poll, and 5th in the coaches poll, so they are still in the thick of the conversation with all of their goals ahead of them.
Texas took care of business against Oklahoma, while Alabama struggle at home against South Carolina. Ole Miss took their second loss to LSU, who moved their way back into the top 10. Penn State went on the road and beat USC in overtime to remain perfect on the season.
Big Ten teams ranked this week are Oregon (2nd in both polls), Penn State (3rd in both Polls), Indiana (16th in AP, 18th in Coaches), Illinois (21st in both polls), Michigan (24th in AP, 22nd in Coaches), and Nebraska (25th in Coaches).
Below is the full poll results for week two, starting with the AP:
AP Poll – Week 8
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | 6-0 | 1544 | – | |
| 2 | 6-0 | 1493 | 1 | |
| 3 | 6-0 | 1380 | 1 | |
| 4 | 5-1 | 1357 | 2 | |
| 5 | 5-1 | 1300 | – | |
| 6 | 6-0 | 1232 | – | |
| 7 | 5-1 | 1127 | – | |
| 8 | 5-1 | 994 | 5 | |
| 9 | 6-0 | 982 | 2 | |
| 10 | 5-1 | 980 | – | |
| 11 | 5-1 | 959 | 3 | |
| 12 | 5-1 | 914 | 1 | |
| 13 | 6-0 | 889 | 1 | |
| 14 | 5-1 | 744 | 1 | |
| 15 | 5-1 | 597 | 2 | |
| 16 | 6-0 | 580 | 2 | |
| 17 | 5-1 | 567 | 1 | |
| 18 | 5-2 | 511 | 9 | |
| 19 | 5-1 | 409 | 2 | |
| 20 | 6-0 | 397 | 2 | |
| 21 | 5-1 | 260 | 4 | |
| 22 | 5-1 | 249 | 1 | |
| 23 | 6-0 | 137 | NR | |
| 24 | 4-2 | 133 | – | |
| 25 | 5-0 | 84 | NR |
Others receiving votes: Vanderbilt 68, Nebraska 62, Arizona State 39, Oklahoma 36, Washington State 32, Iowa 29, Texas Tech 18, Syracuse 13, Arkansas 13, Utah 7, Louisville 6, USC 5, Liberty 2, UNLV 1
Dropped from rankings: Utah 16, Oklahoma 18
Coaches Poll – Week 8
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | 6-0 | 1373 | – | |
| 2 | 6-0 | 1322 | 1 | |
| 3 | 6-0 | 1220 | 2 | |
| 4 | 5-1 | 1189 | – | |
| 5 | 5-1 | 1141 | 3 | |
| 6 | 6-0 | 1105 | – | |
| 7 | 5-1 | 1010 | – | |
| 8 | 5-1 | 914 | 2 | |
| 9 | 5-1 | 904 | 2 | |
| 10 | 5-1 | 891 | 1 | |
| 11 | 5-1 | 838 | 1 | |
| 12 | 6-0 | 823 | 1 | |
| 13 | 6-0 | 686 | 2 | |
| 14 | 5-1 | 636 | – | |
| 15 | 5-2 | 524 | 7 | |
| 16 | 5-1 | 521 | 2 | |
| 17 | 5-1 | 472 | 2 | |
| 18 | 6-0 | 462 | 2 | |
| 19 | 5-1 | 373 | 3 | |
| 20 | 6-0 | 340 | 4 | |
| 21 | 5-1 | 231 | 2 | |
| 22 | 4-2 | 223 | 1 | |
| 23 | 5-1 | 183 | 2 | |
| 24 | 6-0 | 104 | NR | |
| 25 | 5-1 | 90 | NR |
Others receiving votes: Oklahoma 81, Arizona State 49, Navy 37, Utah 31, Vanderbilt 26, Syracuse 13, UNLV 12, Iowa 12, Texas Tech 9, Liberty 9, Washington State 8, Memphis 4, Louisville 4, James Madison 3, Tulane 2
Dropped from rankings: Oklahoma 16, Utah 17


























