Ohio State Moves to 2nd in the Polls
Ohio State cruised to victory over Purdue, winning 45-0, and moving to 8-1 on the season, and will travel to play Northwestern at Wrigley Field. Oregon took care of business against Maryland, and Penn State trounced Washington for their White Out game, which was streamed on Peacock much to the disdain of the Penn State faithful. Indiana had their first physical test of the season against Michigan, and held on to win 20-15, moving to 10-0 and will have a bye week before traveling to play Ohio State on November 23rd in what should be a top 5 matchup.
Georgia lost on the road against Ole Miss, putting their playoff hopes on life support, and will have to beat Tennessee this week to stay int he SEC Championship race to keep their playoff chances alive. Miami, who had been winning close games now for the past few weeks got beat for their first loss of the season, and took a small hit, but are still near the top of the ACC standings with SMU. Alabama took care of business against LSU, who should now be out of any playoff conversations.
Big Ten teams ranked this week are Oregon (1st in both polls), Penn State (4th in the AP, 5th in the Coaches), and Indiana (5th in AP poll, 6 in Coaches poll).
Below is the full poll results for week 12, starting with the AP:
AP Poll – Week 12
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | 10-0 | 1550 | – | |
| 2 | 8-1 | 1484 | 1 | |
| 3 | 8-1 | 1409 | 2 | |
| 4 | 8-1 | 1274 | 2 | |
| 5 | 10-0 | 1273 | 3 | |
| 6 | 8-1 | 1270 | 1 | |
| 7 | 9-0 | 1161 | 2 | |
| 8 | 8-1 | 1095 | 2 | |
| 9 | 7-2 | 1036 | 2 | |
| 10 | 8-2 | 966 | 6 | |
| 11 | 7-2 | 964 | 9 | |
| 12 | 9-1 | 907 | 8 | |
| 13 | 8-1 | 839 | 1 | |
| 14 | 8-1 | 788 | 1 | |
| 15 | 7-2 | 674 | – | |
| 16 | 9-0 | 533 | 2 | |
| 17 | 7-2 | 524 | 2 | |
| 18 | 7-2 | 463 | 3 | |
| 19 | 8-1 | 456 | 1 | |
| 20 | 7-2 | 333 | 2 | |
| 21 | 6-3 | 265 | 7 | |
| 22 | 6-3 | 240 | 3 | |
| 23 | 6-3 | 203 | NR | |
| 24 | 7-2 | 176 | NR | |
| 25 | 8-2 | 98 | NR |
Dropped from rankings: Iowa State 17, Pittsburgh 23, Vanderbilt 24
Coaches Poll – Week 12
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | 10-0 | 1375 | – | |
| 2 | 8-1 | 1314 | 1 | |
| 3 | 8-1 | 1262 | 2 | |
| 4 | 8-1 | 1138 | 2 | |
| 5 | 8-1 | 1113 | 2 | |
| 6 | 10-0 | 1057 | 4 | |
| 7 | 8-1 | 1038 | 1 | |
| 8 | 9-0 | 994 | 1 | |
| 9 | 7-2 | 899 | 2 | |
| 10 | 7-2 | 887 | 8 | |
| 11 | 8-2 | 877 | 1 | |
| 12 | 9-1 | 820 | 8 | |
| 13 | 8-1 | 691 | 1 | |
| 13 | 8-1 | 691 | 2 | |
| 15 | 7-2 | 597 | 1 | |
| 16 | 7-2 | 536 | 1 | |
| 17 | 9-0 | 466 | 2 | |
| 18 | 8-1 | 385 | 2 | |
| 19 | 7-2 | 332 | 2 | |
| 20 | 7-2 | 329 | 4 | |
| 21 | 7-2 | 277 | 1 | |
| 22 | 6-3 | 257 | 9 | |
| 23 | 6-3 | 118 | NR | |
| 24 | 6-3 | 109 | NR | |
| 25 | 7-2 | 92 | 7 |
Dropped from rankings: Pittsburgh 23, Vanderbilt 25
Photo Credit: Ohio State


























