Buckeyes drop in both polls after 4th straight loss to Michigan
For the fourth straight year, Ohio State falls to Michigan, and tumble in the AP and Coaches Poll, to 7th and 8th place respectively. They not are not in control of their destiny and will be left out of the Big Ten Championship 4 years in a row. They will still make the playoffs, but will fall likely between the 7 and 10 seed, so they a have a chance to host the first round or will be on the road.
With the loss, Penn State will face Oregon in the Big Ten Championship game, which will likely be a game for the 1 seed in the first 12 team playoff, and the winner will lock up a spot in the Rose Bowl on January 1st. If Penn Stare loses, they might fall behind the Buckeyes, but if they win, Oregon will likely only fall to the 5th seed, and host the 12th seed for the first round.
Miami was upset against Syracuse and former Ohio State quarterback Kyle McCord, who made a comment “Everything comes full circle” after hearing about Ohio State’s loss in the post game press conference. Georgia survived 9 overtimes to Georgia Tech, and South Carolina defeated Clemson, but the Tigers get a chance to play SMU for the ACC championship. Rivalry weekend lived up to the hype with fights, close games, and planted flags, but we are now in the start of post season and one week away from Selection Sunday.
Other Big 10 schools ranked this week are Oregon (1st in both Polls), Penn State (3rd in both Polls), Indiana (9th in both Polls), and Illinois (21st in both Polls).
Below is the full poll results for week 15, starting with the AP:
AP Poll – Week 15
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | 12-0 | 1550 | – | |
| 2 | 11-1 | 1484 | 1 | |
| 3 | 11-1 | 1378 | 1 | |
| 4 | 11-1 | 1373 | 1 | |
| 5 | 10-2 | 1302 | 1 | |
| 6 | 10-2 | 1200 | 1 | |
| 7 | 10-2 | 1174 | 5 | |
| 8 | 11-1 | 1127 | 1 | |
| 9 | 11-1 | 1059 | 1 | |
| 10 | 11-1 | 1036 | 1 | |
| 11 | 9-3 | 840 | 2 | |
| 12 | 10-2 | 832 | 2 | |
| 13 | 9-3 | 789 | 3 | |
| 14 | 10-2 | 756 | 6 | |
| 15 | 9-3 | 717 | – | |
| 16 | 10-2 | 647 | 1 | |
| 17 | 10-2 | 548 | 2 | |
| 18 | 9-3 | 502 | 6 | |
| 19 | 10-2 | 340 | 2 | |
| 20 | 9-3 | 295 | 3 | |
| 21 | 9-3 | 274 | 1 | |
| 22 | 9-3 | 214 | 2 | |
| 23 | 9-3 | 206 | NR | |
| 24 | 10-1 | 182 | 1 | |
| 25 | 10-2 | 121 | NR |
Dropped from rankings: Tulane 18, Texas A&M 20
Coaches Poll – Week 15
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | 12-0 | 1325 | – | |
| 2 | 11-1 | 1272 | 1 | |
| 3 | 11-1 | 1192 | 1 | |
| 4 | 11-1 | 1165 | 1 | |
| 5 | 10-2 | 1104 | 1 | |
| 6 | 10-2 | 1025 | 2 | |
| 7 | 11-1 | 977 | 2 | |
| 8 | 10-2 | 976 | 6 | |
| 9 | 11-1 | 895 | 1 | |
| 10 | 11-1 | 840 | 1 | |
| 11 | 9-3 | 733 | 2 | |
| 12 | 9-3 | 700 | 2 | |
| 13 | 10-2 | 665 | 2 | |
| 14 | 10-2 | 646 | 7 | |
| 15 | 9-3 | 638 | 1 | |
| 16 | 10-2 | 565 | 1 | |
| 17 | 9-3 | 457 | 5 | |
| 18 | 10-2 | 419 | 2 | |
| 19 | 10-2 | 255 | 2 | |
| 20 | 9-3 | 229 | 4 | |
| 21 | 9-3 | 225 | 4 | |
| 22 | 9-3 | 215 | NR | |
| 23 | 10-1 | 196 | 1 | |
| 24 | 10-2 | 187 | 1 | |
| 25 | 9-3 | 108 | NR |
Dropped from rankings: Tulane 18, Texas A&M 19
Photo Credit: Kyle Robertson | The Columbus Dispatch

























